This week Blue Coat hosted the house cross country on the front field. The sun was shining and It was great to see every child out in colour representing their house. The course was mapped out on the front and back field with red and white tape and pupils followed the hare (one of the PE department) to get to the finish line. The effort and determination shown by all the pupils was fantastic. Races were closely contested with some excellent sprint finishes as pupils worked hard to earn their best possible position for their house. The course was slightly adapted for each year group with yr5&6 completing a 1.6km course, yr4 1.2km and yr3 0.9km
Individual results
GIRLS | BOYS | |||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
Year 3 = 0.9km | Enaya Aftab 4:07 | Katherine Kendal 4:09 | Mia Zeng 5:00 | Loic Granger 3:42 | Freddie Wood 4:09 | Noah Jordan 4:18 |
Year 4 = 1.2km | Sophie Longworth 5:03 | Anna Newman 5:13 | Madalen Cotterill 5:34 | William Almond 4:57 | Daniel Tyler 4:58 | Leon Seymour & Hugo Brinkman 5:00 |
Year 5 = 1.6km | Anusha Singh 7:31 | Yashna Maghizh 8:40 | Beatrice Salvi 8:43 | James Longworth 6:24 | Remy Granger 6:36 | Harry Stockton 6:54 |
Year 6 = 1.6km | Kenza Kachloul 7:51 | Emily Smallwood 8:00 | Zuva Mumbengegwi-Redmond 8:14 | Seb Stendall 6:47 | Sam Tan 7:18 | Konark Basu 7:37 |
House Results
For the House results all the individual pupil finish positions were added up and the boys and girls house with the lowest score for each year group would be the winners
Year 3 – St Monica’s & St George’s
Year 4 – St Margaret’s and St George’s
Year 5 – St Monica’s & St Philip’s
Year 6 – St Margaret’s and St Philip’s
Then finally to decide the winners of the Harrison mile Cup (Year 3&4) and the Scotsman’s Cup (Year 5&6) the scores were combined and again the House with the lowest total took home the trophy:
ST MARGARET’S | ST MONICA’S | ST GEORGE’S | ST. PHILIP’S | |
YEAR 3 | 117 | 97 | 71 | 150 |
YEAR 4 | 55 | 165 | 107 | 114 |
HARRISON MILE | 172 | 262 | 178 | 264 |
YEAR 5 | 133 | 84 | 152 | 91 |
YEAR 6 | 97 | 127 | 106 | 87 |
SCOTSMAN CUP | 230 | 211 | 258 | 178 |
Year 3&4 Harrison mile – St Margaret’s
Year 5&6 Scotsman’s run – St Philip’s